Technical Parameter | |
Equipment model | CS-Q3420-700 |
Processing Size | X:3400mm Y: 2000mm Z: 300mm |
Z stroke | 600mm |
Machine overall size | 6200mm*4000mm*4500mm |
Steel structure | Chaosheng welding and processing |
Control system | Cut CAM Ethercat-China |
Table turning Angle | 0-85° |
Head rotation Angle | 0-360° |
Machine head chamfering Angle | 0-360° |
Empty running speed | 20m/min |
Blade diameter | Max:700mm |
Main motor power | 22KW SNT Brand-China |
Servo motor | Veichi-China |
Servo system | Veichi-China |
Ball screw | Ball screw for Z axis -TBI Taiwan |
Linear and Rack | Rack for X axis and Y axis -Hiwin |
Main power | 30KW |
Inverter | Veichi-China |
Disconnector | Schneider brand |
Disconnecting switch | Schneider brand |
Contactor | Schneider brand |
Emergency stop button | Siemens brand |
Other accessories | Pyun brand |
System power supply | MW brand |
Water consumption | 6m³/h |
Gross weight | ≈7000kg |
Operating voltage | 3P/380V/50Hz |
Transformer | N/A, Standard voltage |
Frequence | 50Hz |
Paint | Anti rust |
Tool setter | Automatic |
Drilling | N/A |
Camera | HIK VISION |
Vacaum sucker | N/A |
Ambient temperature | 0~45︒C |
1. The thimble is specially customized for the turning machine, and a single head can carry 4 tons of stones.
2. A-axis servo motor: 5.5KW.
3. The saw blade motor is mounted on the rear of the machine, freeing up room on the left and right sides. It is quite powerful and can handle enormous amounts of chip depth at once.